Description
LED Rotatable Lens Wall Pack has Architectural design and exceptional energy efficient luminaire for perimeter & security lighting. LED modules rotate for precise illumination. 100% Mercury & Lead Free.
LED Rotatable Lens Wall Pack has Architectural design and exceptional energy efficient luminaire for perimeter & security lighting. LED modules rotate for precise illumination. 100% Mercury & Lead Free.
LED Rotatable Lens Wall Pack has Architectural design and exceptional energy efficient luminaire for perimeter & security lighting. LED modules rotate for precise illumination. 100% Mercury & Lead Free.
APPLICATIONS
High quality isolated driver, Flicker free. Industry leading feature of a Rotatable lens for stable & precise directional lighting control.
INPUT VOLTAGE | AC100-277V |
CCT | 4000K / 5000K |
CRI | Ra>70 |
LIGHTING EFFICACY | 130LM/W & 150LM/W |
PF | 0.90 |
DRIVER EFFICIENCY | 87% |
THD | 20% |
WORKING TEMPERATURE | -4°F ~ 104°F |
STORAGE TEMPERATURE | -22°F ~ 122°F |
IP RATING | IP65 Rated |
LED BRAND/LENS TYPE | Lumileds LUXEON 3030 2D |
MODEL NO. | DELIVERED LUMENS (Lm) | Voltage | Outer Carton Size (L×W×H) | Qty/Carton (pcs.) | PF |
---|---|---|---|---|---|
TL-RWP1-25W-50K-AT1NA1-R | 3662 lm | 100-277 | 14.566” x 11.417” x 15.944” | 4 | 0.9 |
TL-RWP1-40W-50K-AT1NA1-R | 4890 lm | 100-277 | 14.566” x 11.417” x 15.944” | 4 | 0.9 |
TL-RWP1-55W-50K-AT1NA1-R | 6935 lm | 100-277 | 14.566” x 11.417” x 15.944” | 4 | 0.9 |
TL-RWP1-60W-50K-AT1NA1-R | 7503 lm | 100-277 | 14.566” x 11.417” x 15.944” | 4 | 0.9 |
TL-RWP1-80W-50K-AT1NA1-R | 10875 lm | 100-277 | 15.354” x 11.811” x 11.417” | 2 | 0.9 |
TL-RWP1-120W-50K-AT1NA1-R | 14921 lm | 100-277 | 15.354” x 11.811” x 11.417” | 2 | 0.9 |
Reviews
There are no reviews yet.