Description
LED Center Basket Troffer Luminaire is high performance lumens per watt offer deepest energy savings. Durable white aluminum body & frosted PC lens. 100% Mercury & Lead Free. Generation 1
LED Center Basket Troffer Luminaire is high performance lumens per watt offer deepest energy savings. Durable white aluminum body & frosted PC lens. 100% Mercury & Lead Free. Generation 1
LED Center Basket Troffer Luminaire is high performance lumens per watt offer deepest energy savings. Durable white aluminum body & frosted PC lens. 100% Mercury & Lead Free. Generation 1
APPLICATIONS
Electrical
High quality isolated driver; 0-10V dimming; Flicker free. Optional sensor and Emergency Battery Backup available.
INPUT VOLTAGE | AC 120-277V |
CCT | 3500K/ 4000K/ 5000K |
CRI | Ra>80 |
LUMINOUS EFFICACY | 130 lm/w |
PF | 0.90 |
DRIVER EFFICIENCY | 85% |
THD | <20% |
WORKING TEMPERATURE | -40°F ~ 122°F |
POWER FACTOR | >0.9 |
IP RATING | IP20 Rated |
MODEL NO. | SIZE | INPUT WATTS (W) | DELIVERED LUMENS (lm) | Voltage | THD | PF |
---|---|---|---|---|---|---|
TK-CBT4-22-36W-T-DUV-XXX | 2x2 FT | 24/30/36W Select | 3120/3900/ 4680 Lm | 120-277 | <20% | >0.90 |
TK-CBT4-24-45W-T-DUV-XXX | 2x4 FT | 24/36/45W Select | 3120/4680 5850 Lm | 120-277 | <20% | >0.90 |
Reviews
There are no reviews yet.