Description
LED Commercial Downlight (New Construction/Retrofit) engineered for demanding commercial applications. Save up to 80% in energy cost. 100% Mercury & Lead Free.
LED Commercial Downlight (New Construction/Retrofit) engineered for demanding commercial applications. Save up to 80% in energy cost. 100% Mercury & Lead Free.
LED Commercial Downlight (New Construction/Retrofit) engineered for demanding commercial applications. Save up to 80% in energy cost. 100% Mercury & Lead Free.
APPLICATIONS
High quality isolated driver; 0-10V dimming; Flicker free. Frosted Lens and Non-IC, and rated for damp locations. Beam angle is 85º.
INPUT VOLTAGE | AC 100-347V |
CCT | 3500K/ 4000K/ 5000K |
CRI | Ra>80 |
PF | 0.90 |
DRIVER EFFICIENCY | 87% |
THD | 20% |
WORKING TEMPERATURE | -4°F ~ 113°F |
STORAGE TEMPERATURE | -22°F ~ 140°F |
IP RATING | IP20 |
MODEL NO. | INPUT WATTS (W) | DELIVERED LUMENS (lm) | VOLTAGE | MAX LINE CURRENT (Amp) @ 120 - 277 | PF | THD |
---|---|---|---|---|---|---|
TL-SPDL1ECO-4 | 10 W | 750 lm | 120-347 | 0.1 A | >0.9 | ≤20% |
TL-SPDL1ECO-6 | 15 W | 1275 lm | 120-347 | 0.15 A | >0.9 | ≤20% |
TL-SPDL1ECO-8 | 20 W | 1720 lm | 120-347 | 0.2 A | >0.9 | ≤20% |
Reviews
There are no reviews yet.