Description
LED Mini-Wall Pack has High-Impact (PC) Polycarbonate Lens is UV Stabilized to prevent yellowing. Built-in durable Dusk-to-dawn Photocell for increased energy savings. 100% Mercury Free and 100% Lead Free.
LED Mini-Wall Pack has High-Impact (PC) Polycarbonate Lens is UV Stabilized to prevent yellowing. Built-in durable Dusk-to-dawn Photocell for increased energy savings. 100% Mercury Free and 100% Lead Free.
LED Mini-Wall Pack has High-Impact (PC) Polycarbonate Lens is UV Stabilized to prevent yellowing. Built-in durable Dusk-to-dawn Photocell for increased energy savings. 100% Mercury Free and 100% Lead Free.
APPLICATIONS
Electrical
High efficiency LED Driver, the wide range input voltage AC100-277V
for convenient installation. Reduces energy consumption up to 60%
INPUT VOLTAGE | AC 100-277V |
COLOR OF LAMPSHELL | BROWN |
MOUNTING | WALL MOUNT |
TURN-ON LIGHT LEVEL | <30 LUX |
TURN-OFF LIGHT LEVEL | >100 LUX |
CCT | 5000K |
CRI | Ra>80 |
LUMINOUS EFFICACY | 110 Lm/W |
PF | >0.90 |
BEAM ANGLE | 90° x 100° |
INPUT CURRENT | 0.22A/ 0.3A/ /0.4A/ 0.8A |
WORKING TEMPERATURE | -4°F ~ 104°F |
STORAGE TEMPERATURE | -22°F ~ 122°F |
ENVIRONMENT LOCATION | Wet Location |
LIFE SPAN | >50000H |
MODEL NO. | INPUT WATTS (W) | DELIVERED LUMENS (lm) | Voltage | PF | WEIGHT |
---|---|---|---|---|---|
TL-MWP1-20W-H-50K | 20 W | 2200 lm | 120-277 | >0.9 | 2 lbs. |
TL-MWP1-30W-H-50K | 30 W | 3300 lm | 120-277 | >0.9 | 2 lbs. |
Reviews
There are no reviews yet.