Description
LED Shoebox/Area Light is a state-of-the-art design luminaire for parking lots & security lighting. Corrosion resistant with Type II, III, IV, & V Optics options. 100% Mercury & Lead Free.
LED Shoebox/Area Light is a state-of-the-art design luminaire for parking lots & security lighting. Corrosion resistant with Type II, III, IV, & V Optics options. 100% Mercury & Lead Free.
LED Shoebox/Area Light is a state-of-the-art design luminaire for parking lots & security lighting. Corrosion resistant with Type II, III, IV, & V Optics options. 100% Mercury & Lead Free.
APPLICATIONS
High quality isolated driver; 0-10V dimming; Flicker free. Industry leading optics with a standard Type 3 or Optional: Type 2, Type 4, & Type 5. Optional White Color available.
INPUT VOLTAGE | AC100-277V |
CCT | 4000K/ 5000K |
CRI | Ra>70 |
LUMINOUS EFFICACY | 130LM/W |
PF | 0.90 |
DRIVER EFFICIENCY | 87% |
THD | 20% |
WORKING TEMPERATURE | -4°F ~ 104°F |
STORAGE TEMPERATURE | -22°F ~ 122°F |
IP RATING | IP65 Rated |
MODEL NO. | INPUT WATTS (W) | DELIVERED LUMENS (Lm) | Voltage | THD | PF | Equivalent Wattage |
---|---|---|---|---|---|---|
TL-SAL1-100W-40 | 100 W | 12,949 lm | 120-277 | 12.4 | >0.9 | 200W-250W |
TL-SAL1-100W-50 | 100 W | 13,295 lm | 120-277 | 12.4 | >0.9 | 200W-250W |
TL-SAL1-150W-40 | 150 W | 18,068 lm | 120-277 | 13.6 | >0.9 | 400W-450W |
TL-SAL1-150W-50 | 150 W | 18,521 lm | 120-277 | 13.6 | >0.9 | 400W-450W |
TL-SAL1-150W-40-480V | 150 W | 18,068 lm | 347-480 | 13.6 | >0.9 | 400W-450W |
TL-SAL1-150W-50-480V | 150 W | 18,521 lm | 347-480 | 13.6 | >0.9 | 400W-450W |
TL-SAL1-200W-40 | 200 W | 25,824 lm | 120-277 | 14.2 | >0.9 | 450W-600W |
TL-SAL1-200W-40-480V | 200 W | 25,824 lm | 347-480 | 14.2 | >0.9 | 450W-600W |
TL-SAL1-200W-50 | 200 W | 27,610 lm | 120-277 | 14.2 | >0.9 | 450W-600W |
TL-SAL1-200W-50-480V | 200 W | 27,610 lm | 347-480 | 14.2 | >0.9 | 450W-600W |
TL-SAL1-300W-40 | 300 W | 38,258 lm | 120-277 | 13.9 | >0.9 | 600W-1000W |
TL-SAL1-300W-40-480V | 300 W | 38,258 lm | 347-480 | 13.9 | >0.9 | 600W-1000W |
TL-SAL1-300W-50 | 300 W | 39,748 lm | 120-277 | 13.9 | >0.9 | 600W-1000W |
TL-SAL1-300W-50-480V | 300 W | 39,748 lm | 347-480 | 13.9 | >0.9 | 600W-1000W |
Reviews
There are no reviews yet.